Preakness Stakes 2017 Payouts
Posted By admin On 23/03/22- May 20, 2017 at 7:22 pm ET 1 min read Cloud Computing is the 2017 Preakness Stakes winner. The horse that didn't run in the Kentucky Derby was fresh for Saturday's race in Baltimore, Maryland.
- Reserve a day at the races for an unforgettable birthday, office party, family reunion, fundraiser or association gathering. With a variety of all-inclusive packages that include value added extras, like a trip to the Winner's Circle and a picture with the winning jockey, your next gathering at Pimlico Race Course is sure to be a memorable one.
Preakness Stakes winners. The very first Preakness Stakes did not disappoint. In 1873, the horse Survivor managed to win by a staggering 10-length margin, a record that remained unsurpassed for an astounding 131 years. It wasn’t until 2004 that the horse Smarty Jones beat that by an 11.5-length margin. Such victories are as rare as they are extraordinary; 2019’s victor, War of Will, only. A filly beat the Kentucky Derby winner in a photo finish to win the 145th Preakness Stakes on Saturday. Skip to Article. Preakness Stakes 2020: Results, payouts, order of finish.
The 144th running of the Preakness Stakes is now in the books. War of Will defeated both Everfast and Owendale by 1 1/4 lengths to secure the victory. War of Will finished 7th at the Kentucky Derby, but remember his run was interfered with by Maximum Security.
This was far from how a lot of people saw the race playing out. While it only paid $14.20 on a $2 win bet for War of Will, the 1-10-5 trifecta paid out roughly $4,700. Quite a bit more than last year’s trifecta payout of $150.

Preakness Betting: Win, Place, Show Payoff Schedule
| Horse | Win | Place | Show |
|---|---|---|---|
| War of Will | $14.20 | $7.40 | $5.40 |
| Everfast | — | $32.00 | $14.40 |
| Owendale | — | — | $6.00 |
Exacta, Trifecta, Superfecta Winnings
| Wager Type | Winning Numbers | Payout |
|---|---|---|
| $2 Exacta | 1/10 | $947.00 |
| $1 Trifecta | 1/10/5 | $4,699.80 |
| $1 Superfecta | 1/10/5/3 | $51,924.00 |
Prize Money: How Much Preakness Horses Win
1st – War of Will – $900,000
2nd – Everfast – $300,000
3rd – Owendale – $165,000
4th – Warrior’s Charge – $90,000
5th – Laughing Fox – $45,000

Final Race Results
| Position | Post | Horse | Jockey | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 1 | War of Will | Tyler Gaffalione | Mark Casse | 6/1 |
| 2 | 10 | Everfast | Joel Rosario | Dale Romans | 29/1 |
| 3 | 5 | Owendale | Florent Geroux | Brad Cox | 8/1 |
| 4 | 3 | Warrior’s Charge | Javier Castellano | Brad Cox | 13/1 |
| 5 | 11 | Laughing Fox | Ricardo Santana Jr. | Steve Asmussen | 22/1 |
| 6 | 4 | Improbable | Mike Smith | Bob Baffert | 5/2 |
| 7 | 13 | Win Win Win | Julian Pimentel | Michael Trombetta | 14/1 |
| 8 | 2 | Bourbon War | Irad Ortiz. Jr | Mark Hennig | 6/1 |
| 9 | 8 | Signalman | Brian Hernandez | Ken McPeek | 21/1 |
| 10 | 12 | Anothertwistafate | Jose Ortiz | Blaine Wright | 15/1 |
| 11 | 7 | Alwaysmining | Daniel Centeno | Kelly Rubley | 7/1 |
| 12 | 6 | Market King | Jon Court | D. Wayne Lukas | 32/1 |
| DNF | 9 | Bodexpress | John Velazquez | Gustavo Delgado | 20/1 |
History of Preakness Stakes Odds & Payouts

Win, place, and show payout history is available from 1957 for the Preakness Stakes. Exacta, Trifecta, and Superfecta odds are also listed if they were available for those races. Below you will find the final odds and payoff results for each winning ticket. Closing odds are based on the closet possible fractional odds and may vary slightly from the final odds posted.
Preakness Stakes 2017 Payouts 2019
Bet winnings for horse racing uses a combination of the odds and the total pool of money on each type of bet to calculate payouts, so rarely will you see similar numbers for every bet type, even when the posted odds are the same.
| Date | Winner | Odds | $2 Win | $2 Place | $2 Show | $2 Exacta | $1Trifecta | $1 Superfecta |
|---|---|---|---|---|---|---|---|---|
| 2019 | War of Will | 6/1 | $14.20 | $7.40 | $5.40 | $947.00 | $4,699.80 | $51,924.00 |
| 2018 | Justify | 1/2 | $2.80 | $2.80 | $2.60 | $27.40 | $148.30 | $372.50 |
| 2017 | Cloud Computing | 13/1 | $28.80 | $8.60 | $6.00 | $98.40 | $2,194.60 | $8,162.80 |
| 2016 | Exaggerator | 13/5 | $7.20 | $3.20 | $2.40 | $88.40 | $146.20 | $317.00 |
| 2015 | American Pharoah | 4/5 | $3.80 | $3.40 | $2.80 | $124.40 | $985.00 | $1,906.90 |
| 2014 | California Chrome | 1/2 | $3.00 | $3.00 | $2.40 | $18.20 | $76.00 | $173.80 |
| 2013 | Oxbow | 15/1 | $32.80 | $12.00 | $6.80 | $301.40 | $2,061.60 | $1,817.80 |
| 2012 | I’ll Have Another | 7/2 | $8.40 | $3.80 | $2.80 | $18.60 | $70.80 | $424.30 |
| 2011 | Shackleford | 13/1 | $27.20 | $10.20 | $6.80 | $114.10 | $1,401.80 | $3,106.30 |
| 2010 | Lookin At Lucky | 3/1 | $6.80 | $4.60 | $3.80 | $188.00 | $2,771.00 | $17,126.00 |
| 2009 | Rachel Alexandra | 9/5 | $5.60 | $4.60 | $3.60 | $39.20 | $216.20 | $2,903.80 |
| 2008 | Big Brown | 1/5 | $2.40 | $2.60 | $2.40 | $36.60 | $336.80 | $1,192.30 |
| 2007 | Curlin | 7/2 | $8.80 | $3.80 | $2.80 | $23.20 | $100.00 | $340.30 |
| 2006 | Bernardini | 13/1 | $27.80 | $9.40 | $5.80 | $171.60 | $3,912.80 | $11,151.20 |
| 2005 | Afleet Alex | 3/1 | $8.60 | $5.00 | $3.20 | $152.60 | $1,744.00 | $10,362.30 |
| 2004 | Smarty Jones | 2/3 | $3.40 | $3.00 | $2.60 | $24.60 | $177.20 | $230.70 |
| 2003 | Funny Cide | 2/1 | $5.80 | $4.60 | $3.40 | $120.60 | $684.20 | $792.20 |
| 2002 | War Emblem | 11/4 | $7.60 | $6.00 | $0.40 | $327.00 | $2,311.00 | $6,701.50 |
| 2001 | Point Given | 5/2 | $6.60 | $5.00 | $4.00 | $81.40 | $279.00 | $717.13 |
| 2000 | Red Bullet | 6/1 | $14.40 | $3.20 | $2.80 | $24.00 | $115.80 | $235.50 |
| 1999 | Charismatic | 17/2 | $18.80 | $7.60 | $5.80 | $47.60 | $2,049.80 | $18,887.60 |
| 1998 | Real Quiet | 5/2 | $7.00 | $3.60 | $3.00 | $14.80 | $97.40 | $270.80 |
| 1997 | Silver Charm | 3/1 | $8.20 | $4.00 | $2.60 | $22.40 | $38.20 | |
| 1996 | Louis Quatorze | 17/2 | $19.00 | $7.80 | $5.20 | $104.60 | $613.40 | $876.40 |
| 1995 | Timber Country | 2/1 | $5.80 | $4.20 | $2.80 | $266.00 | $909.60 | |
| 1994 | Tabasco Cat | 11/3 | $9.20 | $4.60 | $4.60 | $34.20 | $160.40 | |
| 1993 | Prairie Bayou | 11/5 | $6.40 | $3.60 | $3.40 | $69.00 | $2,258.60 | |
| 1992 | Pine Bluff | 7/2 | $9.00 | $5.80 | $4.40 | $66.80 | $519.30 | |
| 1991 | Hansel | 9/1 | $20.20 | $10.80 | $8.00 | $212.20 | $3,310.50 | |
| 1990 | Summer Squall | 12/5 | $6.80 | $3.00 | $2.60 | $13.00 | $46.80 | |
| 1989 | Sunday Silence | 2/1 | $6.20 | $3.00 | $3.20 | $10.40 | $66.00 | |
| 1988 | Risen Star | 7/1 | $15.60 | $7.80 | $4.00 | $93.80 | ||
| 1987 | Alysheba | 2/1 | $6.00 | $4.60 | $3.40 | $23.00 | $80.70 | |
| 1986 | Snow Chief | 5/2 | $7.20 | $4.80 | $3.60 | $35.00 | ||
| 1985 | Tank’s Prospect | 14/3 | $11.40 | $3.40 | $3.00 | $24.40 | ||
| 1984 | Gate Dancer | 5/1 | $11.60 | $5.00 | $4.20 | $106.60 | ||
| 1983 | Deputed Testamony | 15/1 | $31.00 | $10.00 | $6.40 | $174.60 | ||
| 1982 | Aloma’s Ruler | 7/1 | $15.80 | $4.60 | $3.60 | $30.40 | ||
| 1981 | Pleasant Colony | 3/2 | $5.00 | $3.40 | $3.20 | $25.00 | ||
| 1980 | Codex | 11/4 | $7.40 | $3.60 | $3.80 | $19.60 | ||
| 1979 | Spectacular Bid | 1/10 | $2.20 | $2.20 | $15.80 | |||
| 1978 | Affirmed | 1/2 | $3.00 | $2.10 | $2.10 | $4.00 | ||
| 1977 | Seattle Slew | 2/5 | $2.80 | $2.80 | $2.20 | $42.20 | ||
| 1976 | Elocutionist | 10/1 | $22.20 | $8.20 | $3.60 | $347.40 | ||
| 1975 | Master Derby | 23/1 | $48.80 | $16.00 | $7.20 | $111.60 | ||
| 1974 | Little Current | 13/1 | $28.20 | $15.40 | $7.80 | |||
| 1973 | Secretariat | 1/3 | $2.60 | $2.20 | $2.20 | $3.00 | ||
| 1972 | Bee Bee Bee | 19/1 | $39.40 | $13.80 | $4.60 | |||
| 1971 | Canonero II | 7/2 | $8.80 | $6.20 | $4.00 | |||
| 1970 | Personality | 7/2 | $11.00 | $4.40 | $3.20 | |||
| 1969 | Majestic Prince | 3/5 | $3.20 | $2.40 | $2.20 | |||
| 1968 | Forward Pass | 10/9 | $4.20 | $2.60 | $2.60 | |||
| 1967 | Damascus | 9/5 | $5.60 | $3.60 | $2.60 | |||
| 1966 | Kauai King | 1/1 | $4.00 | $3.00 | $2.40 | |||
| 1965 | Tom Rolfe | 7/2 | $9.20 | $5.00 | $3.80 | |||
| 1964 | Northern Dancer | 2/1 | $6.20 | $3.60 | $2.20 | |||
| 1963 | Candy Sports | 3/2 | $5.00 | $3.20 | $2.20 | |||
| 1962 | Greek Money | 11/1 | $23.80 | $9.40 | $6.00 | |||
| 1961 | Carry Back | 1/1 | $4.00 | $3.20 | $2.20 | |||
| 1960 | Bally Ache | 5/3 | $5.40 | $2.80 | ||||
| 1959 | Royal Orbit | 13/2 | $15.20 | $5.80 | $4.20 | |||
| 1958 | Tim Tam | 10/9 | $4.20 | $2.80 | $2.20 | |||
| 1957 | Bold Ruler | 7/5 | $4.80 | $2.60 | $2.40 |
2017 Preakness Stakes Payouts
After laying in the weeds behind favorites Always Dreaming and Classic Empire, Cloud Computing emerged down the stretch to win the 2017 Preakness Stakes.
According to oddsmakers from online sports book Bovada.lv, Cloud Computing had odds of 12/1 to win Saturday's Preakness Stakes the morning of the race. Those odds were bet down to 9/1 before the race, but Cloud Computing was still a long-shot to Always Dreaming (4/5 the morning of) and Classic Empire (3/1 morning of).
Cloud Computing was outstanding down the stretch, just edging out Classic Empire, who appeared to be headed towards victory after battling Always Dreaming for much of the race. At one point, Cloud Computing and Classic Empire were neck-to-neck before Cloud Computing pulled ahead right before the finish line. Cloud Computing officially won by a head over Classic Empire and 4 3/4 lengths over Senior Investment.
As for Always Dreaming, he finished a disappointing 8th after leading for most of the race. Lookin At Lee, who was the Kentucky Derby runner-up to Always Dreaming, finished fourth, followed by Gunnevera, Multiplier, Conquest Mo Money, Always Dreaming, Hence and Term of Art.
Cloud Computing went off at 13/1, so a winning wager on a $2 bet paid out $28.80, while a wager to place paid out $8.60 and a wager to show paid out $6.00. Classic Empire paid out $4.40 to place and $4.00 to show, while Senior Investment, who finished third, paid out $10.20 to show.
Preakness Stakes 2017 Payouts Breeders Cup
A $2.00 Exacta of 2-5 paid out $98.40, while a $1.00 Trifecta of 2-5-8 paid out $1,097.30. A $1.00 Superfecta of 2-5-8-9 paid out $8,162.80.
Preakness 2017 Payouts
Official Race Results
1. Cloud Computing
2. Classic Empire
3. Senior Investment
4. Lookin At Lee
5. Gunnevera
6. Multiplier
7. Conquest Mo Money
8. Always Dreaming
9. Hence
2017 Preakness Stakes Video
10. Term of Art
Payouts
| Horse | PP | Win | Place | Show |
| Cloud Computing | 2 | $28.80 | $8.60 | $6.00 |
| Classic Empire | 5 | $4.40 | $4.00 | |
| Senior Investment | 8 | $10.20 |